
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 42 | 30 | 29 | 12 | 100 | 20238 | 286 | 678 | 709 | 967 |
| Jun 2008 | 61 | 50 | 50 | 13 | 129 | 22246 | 419 | 1516 | 1525 | 1847 |
| May 2008 | 73 | 47 | 58 | 16 | 202 | 24574 | 511 | 1820 | 1462 | 2281 |
| Apr 2008 | 76 | 42 | 59 | 19 | 258 | 30980 | 596 | 1771 | 1263 | 2281 |
| Mar 2008 | 49 | 37 | 32 | 14 | 266 | 22712 | 464 | 1001 | 1175 | 1549 |
| Feb 2008 | 56 | 47 | 39 | 11 | 123 | 17098 | 329 | 1149 | 1372 | 1626 |
| Jan 2008 | 39 | 29 | 20 | 10 | 133 | 19941 | 337 | 643 | 911 | 1232 |
| Dec 2007 | 26 | 19 | 16 | 10 | 161 | 17604 | 321 | 510 | 611 | 830 |
| Nov 2007 | 36 | 26 | 15 | 9 | 164 | 19532 | 297 | 472 | 783 | 1090 |
| Oct 2007 | 103 | 70 | 82 | 12 | 186 | 62711 | 382 | 2549 | 2199 | 3210 |
| Sep 2007 | 56 | 32 | 38 | 18 | 321 | 24346 | 567 | 1153 | 982 | 1698 |
| Aug 2007 | 44 | 27 | 18 | 11 | 199 | 27942 | 353 | 574 | 851 | 1390 |
| Totals | 309924 | 4862 | 13836 | 13843 | 20001 | |||||
| Generated by Webalizer Version 2.01 |