Usage Statistics for beaconsfieldsycob.non-league.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:26 Eastern Daylight Time

Usage summary for beaconsfieldsycob.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 47 47 28 17 21 1176 35 57 94 94
Aug 2010 117 117 87 38 167 45919 1195 2702 3632 3632
Jul 2010 86 86 57 24 198 44058 766 1790 2675 2675
Jun 2010 116 116 81 31 301 46345 938 2449 3484 3484
May 2010 152 152 122 29 176 81712 910 3784 4716 4716
Apr 2010 247 247 181 31 378 117206 945 5439 7431 7431
Mar 2010 302 301 236 33 449 394167 1050 7328 9331 9369
Feb 2010 167 119 115 25 342 51257 704 3224 3350 4695
Jan 2010 141 103 104 21 300 53790 662 3253 3202 4385
Dec 2009 238 209 175 14 90 31548 133 1582 1889 2144
Nov 2009 161 128 99 15 244 62293 464 2992 3858 4855
Oct 2009 146 105 81 22 349 68778 700 2511 3265 4540
Totals 998249 8502 37111 46927 52020


Generated by Webalizer Version 2.01